Womens Standings
| Status | Team | GP | Wins | Losses | Ties | GF | GA | Points | Diff |
| 1 | D United | 4 | 4 | 0 | 0 | 46 | 9 | 12 | 37 |
| 2 | Hot Mamas | 5 | 4 | 1 | 0 | 51 | 19 | 12 | 32 |
| 3 | V U | 5 | 4 | 1 | 0 | 41 | 15 | 12 | 26 |
| 4 | Just 4 Fun | 5 | 1 | 4 | 0 | 21 | 48 | 3 | -27 |
| 5 | Phoenix | 5 | 1 | 4 | 0 | 11 | 46 | 3 | -35 |
| 6 | Lady Tyrants | 6 | 1 | 5 | 0 | 19 | 52 | 3 | -33 |
Schedule Results
| Home | Away | Location | Date | Result |
| Just 4 Fun | Phoenix | FIS | Friday, 31 Aug 2012 | 0 - 6 |
| Lady Tyrants | D United | FIS | Friday, 31 Aug 2012 | 0 - 11 |
| Hot Mamas | V U | FIS | Friday, 31 Aug 2012 | 4 - 8 |
| Just 4 Fun | Hot Mamas | FIS | Friday, 07 Sep 2012 | 4 - 14 |
| V U | Lady Tyrants | FIS | Friday, 07 Sep 2012 | 9 - 0 |
| Phoenix | Lady Tyrants | FIS | Friday, 07 Sep 2012 | 0 - 16 |
| Phoenix | V U | FIS | Friday, 14 Sep 2012 | 2 - 9 |
| Hot Mamas | Lady Tyrants | FIS | Friday, 14 Sep 2012 | 11 - 2 |
| Just 4 Fun | D United | FIS | Friday, 14 Sep 2012 | 4 - 15 |
| Hot Mamas | Phoenix | FIS | Friday, 21 Sep 2012 | 10 - 2 |
| D United | V U | FIS | Friday, 21 Sep 2012 | 9 - 4 |
| Lady Tyrants | Just 4 Fun | FIS | Friday, 21 Sep 2012 | 1 - 10 |
| V U | Lady Tyrants | FIS | Friday, 28 Sep 2012 | 11 - 0 |
| Just 4 Fun | Hot Mamas | FIS | Friday, 28 Sep 2012 | 3 - 12 |
| Phoenix | D United | FIS | Friday, 28 Sep 2012 | 1 - 11 |
